
Hawaii Driving Test Routes (HI)
Your Island Advantage to Passing the HI Road Test
Bessemer Driver License Office – Practice Driving Test Route
Route Overview
This is a sample practice route for preparation only. Always check the route in real traffic and obey local laws.
Sample Route Directions
# | Direction | Distance |
---|---|---|
1 | Head north-east towards 19th St N | 377 ft |
2 | Turn left at the 1st cross street onto 19th St N | 0.5 mi |
3 | Turn right onto US-11 N/9th Ave N | 0.8 mi |
4 | Turn left onto 28th St N | 0.3 mi |
5 | Turn right onto 12th Ave N | 0.2 mi |
6 | Continue onto Brighton Rd/Jaybird Rd | 413 ft |
7 | Head south-west on Brighton Rd/Jaybird Rd | 413 ft |
8 | Turn left towards 29th St N | 443 ft |
9 | Turn left at the 1st cross street onto 29th St N | 0.3 mi |
10 | Turn left onto US-11 N/9th Ave NPass by Dollar General (on the right) | 0.3 mi |
11 | Turn right onto 32nd St N | 1.1 mi |
12 | Turn right onto Dartmouth Ave | 0.2 mi |
13 | Turn left at the 2nd cross street onto 30th St S | 476 ft |
14 | Turn right onto Exeter Ave | 486 ft |
15 | Turn left onto 29th St S | 240 ft |
16 | Turn right onto Fairfax Alley | 72 ft |
17 | Head south-west on Fairfax Alley towards 28th St S | 427 ft |
18 | Turn right onto Exeter Ave | 1.1 mi |
19 | Turn left onto 16th St S | 479 ft |
20 | Turn right onto Fairfax Ave | 0.1 mi |
21 | Fairfax Ave turns left and becomes 15th St S | 0.2 mi |
22 | Continue onto Minnesota Ave | 289 ft |
23 | Continue onto 13th St | 459 ft |
24 | Turn right onto Oak St | 0.2 mi |
25 | Head north-west on Oak St towards Mountaintop Ind Dr | 0.2 mi |
26 | Oak St turns left and becomes 13th St | 459 ft |
27 | Continue onto Minnesota Ave | 289 ft |
28 | Keep left to continue on 15th St S | 0.2 mi |
29 | Turn left onto Fairfax Ave | 0.1 mi |
30 | Turn left to stay on Fairfax Ave | 0.4 mi |
31 | Turn right onto 9th St S | 0.7 mi |
32 | Turn left onto 2nd Ave N | 0.5 mi |
33 | Turn left onto 4th St N | 66 ft |
34 | Head north-west on 4th St N towards 2nd Ave N | 0.2 mi |
35 | Turn right onto 4th Ave N | 482 ft |
36 | Turn left onto 5th St N | 253 ft |
37 | Turn left to stay on 5th St N | 0.2 mi |
38 | Turn right onto W Lake Dr | 0.3 mi |
39 | Turn left onto US-11 S/9th Ave N | 0.7 mi |
40 | Turn right onto Splash Adventure Pkwy | 0.3 mi |
41 | Merge onto I-20 E/I-59 N via the slip road to Birmingham | 1.7 mi |
42 | Take exit 112 for 19th St/18th St | 112 ft |
43 | Head north-east on Exit 112 | 0.2 mi |
44 | Turn right onto 18th St N | 1.1 mi |
45 | Turn left | 115 ft |
Test Center Details
Center:Bessemer Driver License Office
Address:1801 3rd Ave N, Bessemer, AL 35020, USA
Phone:+1 205-426-7958
Hours:
- Monday: 8:00 am – 4:00 pm
- Tuesday: 8:00 am – 4:00 pm
- Wednesday: 8:00 am – 4:00 pm
- Thursday: 8:00 am – 4:00 pm
- Friday: 8:00 am – 4:00 pm
- Saturday: Closed
- Sunday: Closed
Local Landmarks
- Jefferson County Law Library – Jefferson County Court House, 1801 3rd Avenue North, Bessemer (0.0 mi) — library
- Greenwood Ballpark – Bessemer (0.0 mi) — park
- Water Park light show – Bessemer (0.0 mi) — park
- Bessemer Public Library – 400 19th Street North, Bessemer (0.1 mi) — library
- DeBardeleben Park – 1623 2nd Avenue North, Bessemer (0.2 mi) — park
Notes & Warnings
- Not an official route. Examiner’s route may differ.
- Check for temporary roadworks, closures, school zones, and speed changes.
- Drive legally and safely; observation and hazard awareness matter most.
DOWNLOAD OUR APP FOR FREE
Stay one step ahead on Hawaii’s roads.
Narrow streets, busy town centers, and coastal traffic. Each test location - from Honolulu to Hilo - comes with its own challenges.
Our app gives you the local advantage, letting you practice real driving test routes based on the roads examiners actually use at Hawaii DMV offices.
You’ll get GPS-guided directions and offline access.
Pick your testing location in the app, or explore our directory below to begin your journey.